networked_information
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| networked_information [2018/11/14 21:14] – external edit 127.0.0.1 | networked_information [2018/11/28 14:02] (current) – Struct data changed splitbrain | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Networked Information ===== | + | ====== Networked Information ====== |
| - | + | ||
| - | ==== What is it? ==== | + | |
| This pattern describes a situation where structured information needs to be edited by several persons. Regularly, this " | This pattern describes a situation where structured information needs to be edited by several persons. Regularly, this " | ||
| Line 7: | Line 5: | ||
| The usage of Wikis is superior to conventional forms of collaboration, | The usage of Wikis is superior to conventional forms of collaboration, | ||
| - | ==== Usage ==== | + | ===== Usage ===== |
| * Add Metadata to pages | * Add Metadata to pages | ||
| * Use automatically generated overviews to use metadata on other pages, in particular overview pages | * Use automatically generated overviews to use metadata on other pages, in particular overview pages | ||
| - | ==== Examples ==== | + | ===== Examples ===== |
| - | + | ||
| - | Take process documentation as example. Here you have multidimensional n:m relationships (e.g., a process links roles and products). Furthermore, | + | |
| - | + | ||
| - | + | ||
| - | ==== Related Patterns | + | |
| - | \\ | + | Take process documentation as example. Here you have multidimensional n:m relationships (e.g., a process links roles and products). Furthermore, |
| - | ==== Further Readings | + | ===== Related Patterns ===== |
| - | I am not sure whether Confluence offers features to create overviews based on metadata. The | + | * [[Social Tagging]] is the simplest for of metadata |
| - | To use (semantic) Wikis for process documentation (a special form of networked information) is described in\\ | ||
| - | Using semantic Wiki Technology for collaborative Software Process Evolution - A light-weight approach to managing process documents ( [[http:// | ||
| + | ===== Further Readings ===== | ||
| ---- struct data ---- | ---- struct data ---- | ||
| + | classification.type | ||
| + | classification.focus : Adoption | ||
| ---- | ---- | ||
networked_information.1542230047.txt.gz · Last modified: by 127.0.0.1
